
Company Type:Supplier Export Data Update Time:2025-05-01 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150317 | ||
Importer | M.ALI & BROTHERS 86-GRAIN MARKET, ~ SARGODHA, PAK ![]() |
||
Importer address | - | ||
Supplier | AGRIEX AUSTRALIA PTY LTDL1952784657 SUITE 602, 70 PITT STREE ![]() |
||
Supplier address | AGRIEX AUSTRALIA PTY LTDL1952784657 SUITE 602, 70 PITT STREE | ||
Loading port | MELBOURNE | Destination port | KAPE |
Product description | NUGGET LENTILS 2014- 2015 CROP. NET WT=89.90 MT 14 DAYS FREE DETENTION ALLOWED AT THE DESTINATION PORT SHIPPED ON BOARD FREIGHT PREPAID Translation | ||
Quantity | 89.9 | Quantity unit | MT |
Weight | 89.9 | ||
Packages | 4 | Type of packaging | PACKAGES |
Bill of lading | - | ||
Vessel name | E.R.HELGOLAND | Number of container types | 4X20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150317 | - | ![]() |
- | MELBOURNE | KAPE |